| Management number | 237059508 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237059508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194134973726 |
|---|---|
| ASIN | B09PGP6SDW |
| Color | Medium Vintage |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Weatherproof Vintage |
| Model Name | The Dakota Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex, 100% Polyester fleece lining |
| Has Pockets | Yes |
| Manufacturer | Weatherproof Vintage |
| Style Number | W30JN34A |
| Inseam Length | 30 Inches |
| Material Type | 98% Cotton, 2% Spandex, 100% Polyester fleece lining |
| Occasion Type | Night,Casual,Winter,Date |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W30JN34A-MVT-30XO30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194134973726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form