| Management number | 237701704 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237701704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 733810149279 |
|---|---|
| ASIN | B07M9V4NKF |
| Brand | QLTYPRI |
| Color | Black |
| Theme | Movie |
| Finish | Faux leather (PU leather) with a smooth and shiny surface, which is a common finish for this material. |
| Pattern | Solid |
| Set Name | iPhone |
| Model Name | SE |
| Style Name | Bumper Case |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 70 Grams |
| Screen Size | 4.7 Inches |
| Manufacturer | QLTYPRI |
| Model Number | iPhone 7/8/SE 2020/SE 2022 5G |
| BuiltIn Media | Holster |
| Item Dimensions | 5.91 x 3.54 x 0.79 inches |
| Mfr Part Number | 850601 |
| Number of Items | 1 |
| Compatible Devices | SE 2020, SE 2022 5G, iPhone 7 |
| Enclosure Material | Leather Thermoplastic Polyurethane (TPU) Polyurethane (PU) |
| Additional Features | Card Slot, Heavy Duty Protection, Kickstand, Magnetic Clouser, Shock-Absorbent |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 7/8/SE 2020/SE 2022 5G |
| Compatible Cellular Phone Models | Apple iPhone 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form