| Management number | 233305275 | Release Date | 2026/06/27 | List Price | US$16.64 | Model Number | 233305275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628176903057 |
|---|---|
| ASIN | B08Z26RJQ5 |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BAO Laboratory |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | BAO Life Brand INC. |
| Model Number | bao-9 |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Soothing |
| Material Features | Natural |
| Active Ingredients | Provitamin B5, Hyaluronic acid, Sodium PCA, Licorice extract, Allantoin, hyaluronic_acid |
| Material Type Free | Oil Free |
| Special Ingredients | Allantoin, Hyaluronic Acid, Licorice Extract, Provitamin B5, Sodium PCA |
| Target Use Body Part | Face |
| Manufacturer Part Number | bao-9 |
| Recommended Uses For Product | Anti-aging,Hydrating,Moisturizing,Revitalizing,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form